- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CEBCONIL1 | Villa | Conil de la Frontera Roche | 3 | 150 | 10 | €350,000 | |
| CEBCON002 | Villa | Conil de la Frontera Roche | 4 | 280 | 14 | €375,000 | |
| MAS0006 | Country House | Conil de la Frontera Roche | 4 | 190 | 18 | €240,000 | |
| CEBPALM1 | Countryside property | Vejer de la Frontera EL PALMAR | 6 | €275,000 | |||
| BNG0001 | Bungalow | Vejer de la Frontera EL PALMAR | 200 | 9 | €295,000 | ||
| PAR0001 | Plot | Vejer de la Frontera EL PALMAR | 3000 | 4 | €610,000 | ||
| PAR0002 | Plot | Vejer de la Frontera EL PALMAR | 8600 | 11 | €495,000 | ||
| BNG0002 | Bungalow | Vejer de la Frontera EL PALMAR | 70 | 10 | €149,000 | ||
| PAR0005 | Plot | Vejer de la Frontera EL PALMAR | 950 | 12 | €110,000 | ||
| PAR0007 | Plot | Vejer de la Frontera EL PALMAR | 600 | 11 | €110,000 | ||
| AP0001 | Apartment | Conil de la Frontera Conil | 1 | 70 | 9 | €245,000 | |
| PIS0001 | Flat | Conil de la Frontera Conil | 4 | 110 | 11 | €295,000 |
Showing 1 to 12 of 50