- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0001 | Hotels | Chipiona | 8 | 1000 | 13 | €1,200,000 | |
| PIS0001 | Flat | Conil de la Frontera Conil | 4 | 110 | 11 | €295,000 | |
| PIS0002 | Flat | Conil de la Frontera Conil | 3 | 140 | 23 | €320,000 | |
| PIS0003 | Flat | Conil de la Frontera Conil | 2 | 110 | 11 | €195,000 | |
| PIS0006 | Flat | Conil de la Frontera Conil | 3 | 130 | 21 | €325,000 | |
| PIS0008 | Flat | Conil de la Frontera Conil | 2 | 80 | 9 | €235,000 | |
| DUP0001 | Duplex | Los Caños caños de meca | 3 | 110 | 13 | €355,000 | |
| DUP0002 | Duplex | Los Caños caños de meca | 3 | 98 | 16 | €298,000 | |
| CEBCAÑ001 | Terraced House | Barbate | 3 | 120 | 7 | €355,000 | |
| PUE0004 | Town House | Conil de la Frontera Conil | 3 | 200 | 18 | €275,000 | |
| ATC0001 | Penthouse | Conil de la Frontera Conil | 3 | 120 | 14 | €429,000 | |
| ATC0002 | Penthouse | Conil de la Frontera Conil | 2 | 110 | 17 | €295,000 |
Showing 1 to 12 of 50