- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0001 | Apartment | Conil de la Frontera Conil | 1 | 70 | 9 | €245,000 | |
| AP0006 | Apartment | Conil de la Frontera Conil | 3 | 160 | 20 | €390,000 | |
| BNG0001 | Bungalow | Vejer de la Frontera EL PALMAR | 200 | 9 | €295,000 | ||
| BNG0002 | Bungalow | Vejer de la Frontera EL PALMAR | 70 | 10 | €149,000 | ||
| CEBCONIL1 | Villa | Conil de la Frontera Roche | 3 | 150 | 10 | €350,000 | |
| CEBCON002 | Villa | Conil de la Frontera Roche | 4 | 280 | 14 | €375,000 | |
| CEBCHI001 | Villa | Chiclana de la Frontera | 42 | 137 | 4 | €559,000 | |
| PUE0003 | Villa | Conil de la Frontera Conil | 2 | 55 | 19 | €160,000 | |
| CHA0005 | Villa | Chiclana de la Frontera | 5 | 700 | 42 | €349,000 | |
| CHA0006 | Villa | Los Caños caños de meca | 2 | 550 | 19 | €435,000 | |
| CHA0008 | Villa | Roche | 3 | 170 | 30 | €780,000 | |
| CHA0014 | Villa | Zahora | 5 | 270 | 22 | €775,000 |
Showing 1 to 12 of 50