- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0002 | Luxury Villa | Los Caños caños de meca | 4 | 8126 | 47 | €3,000,000 | |
| HOT0001 | Hotels | Chipiona | 8 | 1000 | 13 | €1,200,000 | |
| RUS0005 | Countryside property | Los Caños | 8300 | 15 | €1,000,000 | ||
| LUX0001 | Luxury Villa | Vejer de la Frontera | 8 | 450 | 30 | €1,000,000 | |
| CHA0017 | Villa | Roche | 3 | 170 | 29 | €895,000 | |
| CHA0020 | Villa | Vejer de la Frontera | 4 | 229 | 29 | €870,000 | |
| CHA0008 | Villa | Roche | 3 | 170 | 30 | €780,000 | |
| CHA0014 | Villa | Zahora | 5 | 270 | 22 | €775,000 | |
| MAS0001 | Country House | Vejer de la Frontera | 120 | 15 | €730,000 | ||
| PAR0001 | Plot | Vejer de la Frontera EL PALMAR | 3000 | 4 | €610,000 | ||
| CEBCHI001 | Villa | Chiclana de la Frontera | 42 | 137 | 4 | €559,000 | |
| PAR0002 | Plot | Vejer de la Frontera EL PALMAR | 8600 | 11 | €495,000 |
Showing 1 to 12 of 50