- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | Roche | 3868 | 6 | €96,000 | ||
| PAR0008 | Countryside property | Los Caños caños de meca | 600 | 10 | €100,000 | ||
| PAR0008R | Countryside property | Los Caños caños de meca | 600 | 10 | €100,000 | ||
| PAR0005 | Plot | Vejer de la Frontera EL PALMAR | 950 | 12 | €110,000 | ||
| PAR0007 | Plot | Vejer de la Frontera EL PALMAR | 600 | 11 | €110,000 | ||
| PAR0009 | Countryside property | Zahora | 1200 | 8 | €140,000 | ||
| BNG0002 | Bungalow | Vejer de la Frontera EL PALMAR | 70 | 10 | €149,000 | ||
| PUE0003 | Villa | Conil de la Frontera Conil | 2 | 55 | 19 | €160,000 | |
| RUS0004 | Countryside property | Conil de la Frontera | 25000 | 10 | €160,000 | ||
| RUS0012 | Countryside property | Chiclana de la Frontera | 1000 | 29 | €160,000 | ||
| RUS0003 | Countryside property | Roche | 6600 | 2 | €165,000 | ||
| PIS0003 | Flat | Conil de la Frontera Conil | 2 | 110 | 11 | €195,000 |
Showing 1 to 12 of 50