- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0004 | Countryside property | Conil de la Frontera | 25000 | 10 | €160,000 | ||
| PAR0002 | Plot | Vejer de la Frontera EL PALMAR | 8600 | 11 | €495,000 | ||
| RUS0005 | Countryside property | Los Caños | 8300 | 15 | €1,000,000 | ||
| LUX0002 | Luxury Villa | Los Caños caños de meca | 4 | 8126 | 47 | €3,000,000 | |
| MAS0001 | Country House | Vejer de la Frontera | 120 | 15 | €730,000 | ||
| RUS0003 | Countryside property | Roche | 6600 | 2 | €165,000 | ||
| RUS0006 | Countryside property | Conil de la Frontera Conil | 4 | 300 | 19 | €280,000 | |
| RUS0002 | Countryside property | Roche | 3868 | 6 | €96,000 | ||
| PAR0001 | Plot | Vejer de la Frontera EL PALMAR | 3000 | 4 | €610,000 | ||
| CEBPALM1 | Countryside property | Vejer de la Frontera EL PALMAR | 6 | €275,000 | |||
| CEBCONIL1 | Villa | Conil de la Frontera Roche | 3 | 150 | 10 | €350,000 | |
| CHA0020 | Villa | Vejer de la Frontera | 4 | 229 | 29 | €870,000 |
Showing 1 to 12 of 50