- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0002 | Luxury Villa | Los Caños caños de meca | 4 | 8126 | 47 | €3,000,000 | |
| CHA0005 | Villa | Chiclana de la Frontera | 5 | 700 | 42 | €349,000 | |
| LUX0001 | Luxury Villa | Vejer de la Frontera | 8 | 450 | 30 | €1,000,000 | |
| CHA0008 | Villa | Roche | 3 | 170 | 30 | €780,000 | |
| CHA0017 | Villa | Roche | 3 | 170 | 29 | €895,000 | |
| CHA0018 | Villa | Los Caños caños de meca | 2 | 54 | 29 | €399,000 | |
| CHA0020 | Villa | Vejer de la Frontera | 4 | 229 | 29 | €870,000 | |
| RUS0012 | Countryside property | Chiclana de la Frontera | 1000 | 29 | €160,000 | ||
| MAS0004 | Country House | Conil de la Frontera Barrio Nuevo | 2 | 388 | 26 | €380,000 | |
| PIS0002 | Flat | Conil de la Frontera Conil | 3 | 140 | 23 | €320,000 | |
| CHA0014 | Villa | Zahora | 5 | 270 | 22 | €775,000 | |
| PIS0006 | Flat | Conil de la Frontera Conil | 3 | 130 | 21 | €325,000 |
Showing 1 to 12 of 50