- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0003 | Countryside property | Roche | 6600 | 2 | €165,000 | ||
| CEBCHI001 | Villa | Chiclana de la Frontera | 42 | 137 | 4 | €559,000 | |
| PAR0001 | Plot | Vejer de la Frontera EL PALMAR | 3000 | 4 | €610,000 | ||
| CEBPALM1 | Countryside property | Vejer de la Frontera EL PALMAR | 6 | €275,000 | |||
| RUS0002 | Countryside property | Roche | 3868 | 6 | €96,000 | ||
| CEBCAÑ001 | Terraced House | Barbate | 3 | 120 | 7 | €355,000 | |
| PAR0009 | Countryside property | Zahora | 1200 | 8 | €140,000 | ||
| AP0001 | Apartment | Conil de la Frontera Conil | 1 | 70 | 9 | €245,000 | |
| BNG0001 | Bungalow | Vejer de la Frontera EL PALMAR | 200 | 9 | €295,000 | ||
| PIS0008 | Flat | Conil de la Frontera Conil | 2 | 80 | 9 | €235,000 | |
| CEBCONIL1 | Villa | Conil de la Frontera Roche | 3 | 150 | 10 | €350,000 | |
| BNG0002 | Bungalow | Vejer de la Frontera EL PALMAR | 70 | 10 | €149,000 |
Showing 1 to 12 of 50