- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CEBPALM1 | Countryside property | Vejer de la Frontera EL PALMAR | 6 | €275,000 | |||
| CHA0018 | Villa | Los Caños caños de meca | 2 | 54 | 29 | €399,000 | |
| CHA0019 | Villa | Los Caños caños de meca | 2 | 54 | 14 | €320,000 | |
| PUE0003 | Villa | Conil de la Frontera Conil | 2 | 55 | 19 | €160,000 | |
| AP0001 | Apartment | Conil de la Frontera Conil | 1 | 70 | 9 | €245,000 | |
| BNG0002 | Bungalow | Vejer de la Frontera EL PALMAR | 70 | 10 | €149,000 | ||
| PIS0008 | Flat | Conil de la Frontera Conil | 2 | 80 | 9 | €235,000 | |
| RUS0010 | Countryside property | Zahora | 2 | 90 | 20 | €465,000 | |
| DUP0002 | Duplex | Los Caños caños de meca | 3 | 98 | 16 | €298,000 | |
| PIS0001 | Flat | Conil de la Frontera Conil | 4 | 110 | 11 | €295,000 | |
| PIS0003 | Flat | Conil de la Frontera Conil | 2 | 110 | 11 | €195,000 | |
| DUP0001 | Duplex | Los Caños caños de meca | 3 | 110 | 13 | €355,000 |
Showing 1 to 12 of 50