- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CEBCHI001 | Villa | Chiclana de la Frontera | 42 | 137 | 4 | €559,000 | |
| LUX0001 | Luxury Villa | Vejer de la Frontera | 8 | 450 | 30 | €1,000,000 | |
| HOT0001 | Hotels | Chipiona | 8 | 1000 | 13 | €1,200,000 | |
| CHA0005 | Villa | Chiclana de la Frontera | 5 | 700 | 42 | €349,000 | |
| CHA0014 | Villa | Zahora | 5 | 270 | 22 | €775,000 | |
| CEBCON002 | Villa | Conil de la Frontera Roche | 4 | 280 | 14 | €375,000 | |
| PIS0001 | Flat | Conil de la Frontera Conil | 4 | 110 | 11 | €295,000 | |
| LUX0002 | Luxury Villa | Los Caños caños de meca | 4 | 8126 | 47 | €3,000,000 | |
| MAS0006 | Country House | Conil de la Frontera Roche | 4 | 190 | 18 | €240,000 | |
| RUS0006 | Countryside property | Conil de la Frontera Conil | 4 | 300 | 19 | €280,000 | |
| RUS0011 | Countryside property | Los Caños | 4 | 135 | 16 | €429,000 | |
| CHA0020 | Villa | Vejer de la Frontera | 4 | 229 | 29 | €870,000 |
Showing 1 to 12 of 50