- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0003 | Country House | Conil de la Frontera Conil | 2 | 90 | 10 | €700/month | |
| AP0008 | Apartment | Vejer de la Frontera | 1 | 70 | 1 | €1,100/month | |
| PUE0006 | Town House | Conil de la Frontera Conil | 3 | 75 | 8 | €1,150/month | |
| PUE0005 | Villa | Conil de la Frontera Conil | 2 | 80 | 14 | €1,300/month | |
| CHA0013 | Villa | Zahora | 3 | 110 | 14 | €1,300/month | |
| CHA0012 | Villa | Conil de la Frontera Conil | 3 | 120 | 14 | €1,400/month | |
| CHA0009 | Villa | Conil de la Frontera Conil | 5 | 150 | 9 | €1,650/month | |
| CHA0010 | Villa | Chiclana de la Frontera | 5 | 130 | 13 | €2,300/month | |
| LUX0003 | Luxury Villa | Chiclana de la Frontera | 4 | 250 | 14 | €2,300/month |
Showing 1 to 9 of 9